Huawei Nova Specifications
2G Network | NETWORKS Yes | ||||
3G Network | Yes | ||||
4G LTE | Yes | ||||
SIM | Nano Sim Slot | ||||
Status | Coming soon. Exp. release 2016, October | ||||
Body | |||||
Dimensions Weight | 141.2 x 69.1 x 7.1 mm (5.56 x 2.72 x 0.28 in) 146 g (5.15 oz) | ||||
Keyboard | Touchscreen | ||||
Colors | Prestige Gold, Mystic Silver, Titanium Grey | ||||
SIM Cover | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Airplane-grade full aluminum unibody design | ||||
Display | |||||
Type | IPS Capacitive LCD touchscreen with 16,000,000 colors | ||||
Size Resolution Multi Touch Viewing Angle Brightness Contrast | 5.0 inches (~70.6% screen-to-body ratio) FHD 1920*1080, 443 pixels per inch (PPI) Yes 80°/80°/80°/80° (up/down/left/right) 450 nits (typ) 1500:1 | ||||
Memory And OS | |||||
Card slot | MicroSD, Supports up to 128 GB (uses SIM 2 slot) | ||||
Internal | 32GB ROM, 22GB User available | ||||
OS | Huawei’s Emotion UI 4.1 Based on Android 6.0.1 Marshmallow featuring Knuckle gestures. | ||||
Chipset CPU GPU | Qualcomm MSM8953 Snapdragon 625 Snapdragon 625 (4 xA53@2.0 GHz + 4 x A53@2.0 GHz) Adreno 506 Octa-core 2.0 GHz Cortex-A53 | ||||
RAM | 3GB RAM | ||||
Audio | |||||
Alert types | Vibration, MP3 ringtones | ||||
Loudspeaker | Yes DTS sound | ||||
Audio port Supported Formats | 3.5mm jack *.mp3, *.mid, *.amr, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv | ||||
Connectivity | |||||
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | ||||
3G | Up to 7.2 mbps downlink; Up to 5.76 mbps uplink | ||||
4G | Yes | ||||
WIFI | Wi-Fi: IEEE 802.11 b/g/n/ at 2.4 GHz , Wi-Fi Hotspot | ||||
Bluetooth | Version 4.1 | ||||
GPS | Yes, A-GPS, Glonass, BDS( Beidou satellite navigation systems) | ||||
NFC | No | ||||
USB | USB Type C | ||||
Camera | |||||
Primary | 12 MP camera with 1.5μm pixel size, Hybrid Auto Focus, PDAF+ Contrast Detection; 4K video recording | ||||
Video | Yes 2160p@30fps | ||||
Secondary | 8MP Full Focus, Front Camera with Perfect Makeup mode | ||||
Battery | |||||
Capacity | Non user removable, lithium polymer, 4.4V, 3020mAh | ||||
Standby | Nil | ||||
Talk Time | Nil | ||||
3G/LTE | Nil | ||||
Other Features | |||||
Sensors | Hall Sensor, Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gravity Sensor, Gyroscope | ||||
Messaging | SMS, MMS, Email, Push Mail, IM | ||||
Browser | HTML | ||||
Java | No | ||||
Miscellaneous | – MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor – Preloaded applications – GTalk , YouTube, Gmail, YouTube, Google Talk, etc. |
Leave a Reply